14 / 0 | 2025-12-06 08:00:00 - 2025-12-06 13:00:00 |
Event Information
| Event Date | 2025-12-06 08:00 |
| Event End Date | 2025-12-06 13:00 |
| Cut Off Date | 2025-12-06 06:00 |
| Capacity | Unlimited |
| Registered | 14 [View List] |
| Individual Price | Free |
| Created By | Tibor Hatvani (ARA-HSE) |
| Location |
| NUM | First Name | Last Name | Registrants | Registration Date | Team | Status |
|---|---|---|---|---|---|---|
| 1 | Vadász | Barnabás | 1 | 2025-12-04 | Paid | |
| 2 | Zoltán | Frici Frikk | 1 | 2025-12-03 | Paid | |
| 3 | bence | kajli | 1 | 2025-12-03 | Paid | |
| 4 | Ricsi | Pirik | 1 | 2025-12-03 | Paid | |
| 5 | Marcell | Tóth | 1 | 2025-12-03 | Paid | |
| 6 | Vàradi-Szabó | Gàbor | 1 | 2025-12-03 | Paid | |
| 7 | Szalay | István Levente | 1 | 2025-12-02 | Paid | |
| 8 | Gergő | Czakó | 1 | 2025-12-01 | Paid | |
| 9 | Levente | Tóth | 1 | 2025-11-28 | Paid |
SR
SK
HU
EN