Select your language

Rendezvények oldalai

  Sign In   Register

40 / 50 | 2025-06-29 08:30:00 - 2025-06-29 15:00:00 |

Event Information

Event Date 2025-06-29 08:30
Event End Date 2025-06-29 15:00
Capacity 50
Registered 40 [View List]
Available Place 10
Individual Price Free
Created By Tamás Tihon
Location

Please login to register for this event

NUM First Name Last Name Registrants Registration Date Team Status
1 Martin Nemsur 1 2025-06-28 Paid
2 Dávid Dobrosi 1 2025-06-28 Paid
3 Dobrosi Máté 1 2025-06-28 Paid
4 András Tóth 1 2025-06-28 Paid
5 Ádám Bábosi 1 2025-06-28 Cerberus Paid
6 Magvas Kenyer 1 2025-06-27 Paid
7 Krisztián Ács 1 2025-06-27 CERBERUS Paid
8 Péter Jenei 1 2025-06-26 Paid
9 Mátai Mihály 1 2025-06-24 Paid
10 Gergely Kovács 1 2025-06-24 Paid
11 Adrián Pap 1 2025-06-23 Paid
12 Bence Gáll 1 2025-06-23 Paid
13 Balogh tamàs 1 2025-06-21 Paid
14 Vig Bálint 1 2025-06-21 Paid
15 András Bazsó 1 2025-06-21 Paid
16 Balogh Mátyás 1 2025-06-21 Paid
17 Szabó Martin 1 2025-06-19 Paid
No registration records found