Points History
Joe KetyvásJoe Leslie has 122 points
-
Wednesday, 16 April 2025 20:06Joe KetyvásJoe Leslie earned 10 points
-
Wednesday, 01 January 2025 16:02Joe KetyvásJoe Leslie lost 2 points
-
Wednesday, 01 January 2025 16:02Joe KetyvásJoe Leslie earned 2 points
-
Sunday, 15 September 2024 18:06Joe KetyvásJoe Leslie earned 2 points
-
Sunday, 15 September 2024 18:06Joe KetyvásJoe Leslie earned 5 points
-
Sunday, 15 September 2024 18:06Joe KetyvásJoe Leslie earned 2 points
-
Sunday, 15 September 2024 18:06Joe KetyvásJoe Leslie earned 2 points
-
Monday, 10 June 2024 17:39Joe KetyvásJoe Leslie earned 2 points
-
Monday, 10 June 2024 17:39Joe KetyvásJoe Leslie earned 5 points
-
Monday, 10 June 2024 17:39Joe KetyvásJoe Leslie earned 2 points
-
Monday, 10 June 2024 17:39Joe KetyvásJoe Leslie earned 2 points
-
Friday, 19 April 2024 06:49Joe KetyvásJoe Leslie earned 2 points
-
Friday, 19 April 2024 06:49Joe KetyvásJoe Leslie earned 5 points
-
Friday, 19 April 2024 06:49Joe KetyvásJoe Leslie earned 2 points
-
Friday, 19 April 2024 06:49Joe KetyvásJoe Leslie earned 2 points
-
Tuesday, 09 April 2024 16:39Joe KetyvásJoe Leslie earned 2 points
-
Tuesday, 09 April 2024 16:39Joe KetyvásJoe Leslie earned 5 points
-
Tuesday, 09 April 2024 16:39Joe KetyvásJoe Leslie earned 2 points
-
Tuesday, 09 April 2024 16:39Joe KetyvásJoe Leslie earned 2 points
-
Tuesday, 06 February 2024 09:32Joe KetyvásJoe Leslie earned 1 point
SR
SK
HU
EN