6 / 0 | 2025-04-19 08:30:00 - 2025-04-19 16:00:00 |
Event Information
| Event Date | 2025-04-19 08:30 |
| Event End Date | 2025-04-19 16:00 |
| Capacity | Unlimited |
| Registered | 6 [View List] |
| Individual Price | Free |
| Created By | Szabolcs Sztanyó |
| Location |
| NUM | First Name | Last Name | Registrants | Registration Date | Team | Status |
|---|---|---|---|---|---|---|
| 1 | Donát | Gaál | 1 | 2025-04-17 | Paid | |
| 2 | Tamás | Gagyi Fehér | 1 | 2025-04-14 | Paid | |
| 3 | Krisztián | Vagesz Molnár | 1 | 2025-04-14 | Collateral damage | Paid |
| 4 | Krizsán | Zsolt | 1 | 2025-04-13 | Paid | |
| 5 | Szabolcs | Sztanyó | 1 | 2025-04-10 | Paid | |
| 6 | Pálvölgyi | Róbert | 1 | 2025-04-06 | Paid |
SR
SK
HU
EN