33 / 50 | 2025-04-27 08:30:00 - 2025-04-27 15:00:00 |
Event Information
| Event Date | 2025-04-27 08:30 |
| Event End Date | 2025-04-27 15:00 |
| Capacity | 50 |
| Registered | 33 [View List] |
| Available Place | 17 |
| Individual Price | Free |
| Created By | Tamás Tihon |
| Location |
| NUM | First Name | Last Name | Registrants | Registration Date | Status | |
|---|---|---|---|---|---|---|
| 1 | Vivien | Sánta | 1 | 2025-04-26 | Paid | |
| 2 | Attila | Czakó | 1 | 2025-04-24 | Paid | |
| 3 | Richárd | Boldog | 1 | 2025-04-21 | Paid | |
| 4 | Péter | Harmos | 1 | 2025-04-16 | Paid | |
| 5 | Szilvia | Hódosi | 1 | 2025-04-16 | Paid | |
| 6 | Marton | Attila | 1 | 2025-04-15 | Unikornis Airsoft Team | Paid |
| 7 | Zsuzsa | Jánossy | 1 | 2025-04-13 | Paid |
SR
SK
HU
EN